Sick and injured birds
The table shows the total number of wild owls and birds of prey which were admitted sick or injured from Spring 1995 until Autumn 2005:
| Species | Adults | Youngsters | Total |
|---|---|---|---|
| Tawny owls | 270 | 57 | 327 |
| Barn owl | 202 | 12 | 214 |
| Little owl | 3 | 0 | 3 |
| Shorteared owl | 4 | 0 | 4 |
| Longeared owl | 1 | 0 | 1 |
| Buzzards | 83 | 2 | 85 |
| Kestrels | 31 | 5 | 36 |
| Sparrowhawk | 35 | 1 | 36 |
| Hobby | 2 | 0 | 2 |
| Peregrine | 3 | 0 | 3 |

